Weights
Maximum takeoff weight | 600.0 kg | 1323 lb |
Maximum landing weight | 600.0 kg | 1323 lb |
Maximum load per seat | 120.0 kg | 265 lb |
Maximum total front baggage weight | 2 x 10.0 kg | 2 x 22 lb |
Maximum total rear baggage weight | 2 x 20.0 kg | 2 x 44 lb |
Top Speeds at Sea Level (Non TOW version)
| | IAS | KIAS |
Top speeds at sea level | At 5800 rpm | 240 | 130 |
At 5500 rpm | 230 | 124 |
Top Speeds at Sea Level (TOW version)
| | IAS | KIAS |
Top speeds at sea level | At 5700 rpm* | 250 | 135 |
At 5500 rpm | 240 | 130 |
* Propeller regulator in CONSTANT SPEED mode permits to set max. 5700 rpm.
Cruise Speeds at Altitudes and Power Setting (Non TOW version)
Presurre altitude | Engine speed | MAP | Cruise speeds |
ft | rpm | inHg | IAS | KIAS |
2000 | 5500 | 24.2 | 223 | 120 |
4000 | 5500 | 24.4 | 216 | 117 |
6000 | 5500 | 22.6 | 211 | 114 |
8000 | 5500 | 21.4 | 201 | 109 |
10000 | 5500 | 19.9 | 192 | 104 |
Cruise Speeds at Altitudes and Power Setting (TOW version)
Presurre altitude | Engine speed | MAP | Cruise speeds |
ft | rpm | inHg | IAS | KIAS |
2000 | 5500 | 27.1 | 229 | 124 |
4000 | 5500 | 25.1 | 219 | 118 |
6000 | 5500 | 23.1 | 209 | 113 |
8000 | 5500 | 21.3 | 199 | 108 |
10000 | 5500 | 20.1 | 191 | 103 |
Fuel Operating Ranges (Non TOW version)
Endurances and ranges at altitude 2000 ft ISA |
Engine speed | rpm | 4300 | 4500 | 4800 | 5000 | 5500 |
Fuel consumption | l/h | 14.5 | 15.5 | 17.2 | 18.5 | 21.3 |
IAS | km/h | 165 | 175 | 190 | 200 | 223 |
KIAS | knots | 89 | 94 | 103 | 108 | 120 |
CAS | km/h | 163 | 172 | 185 | 194 | 215 |
KCAS | knots | 88 | 93 | 100 | 105 | 116 |
TAS | km/h | 172 | 183 | 196 | 206 | 228 |
KTAS | knots | 93 | 99 | 106 | 111 | 123 |
Usable fuel (l) | 119 | hh:mm | 8:12 | 7:40 | 6:55 | 6:25 | 5:35 |
km | 1411 | 1404 | 1356 | 1325 | 1273 |
100 | hh:mm | 6:53 | 6:27 | 5:48 | 5:24 | 4:41 |
km | 1186 | 1180 | 1139 | 1113 | 1070 |
80 | hh:mm | 5:31 | 5:09 | 4:39 | 4:19 | 3:45 |
km | 948 | 944 | 911 | 890 | 856 |
60 | hh:mm | 4:08 | 3:52 | 3:29 | 3:14 | 2:49 |
km | 711 | 708 | 683 | 668 | 642 |
40 | hh:mm | 2:45 | 2:34 | 2:19 | 2:09 | 1:52 |
km | 474 | 472 | 455 | 445 | 428 |
20 | hh:mm | 1:22 | 1:17 | 1:09 | 1:04 | 0:56 |
km | 237 | 236 | 227 | 222 | 214 |
Fuel Operating Ranges (TOW version)
Endurances and ranges at altitude 2000 ft ISA |
Engine speed | rpm | 5500 | 5500 | 5500 | 5500 | 5500 |
MAP | inHg | 27.1 | 26.1 | 25.1 | 24.1 | 23.1 |
IAS | km/h | 229 | 218 | 207 | 195 | 184 |
KIAS | knots | 124 | 118 | 112 | 105 | 99 |
CAS | km/h | 221 | 211 | 201 | 190 | 180 |
KCAS | knots | 119 | 114 | 109 | 103 | 97 |
TAS | km/h | 228 | 217 | 207 | 196 | 185 |
KTAS | knots | 123 | 117 | 112 | 106 | 100 |
Fuel consumption | l/h | 27.8 | 22.8 | 20.9 | 18.9 | 17.9 |
Usable fuel (l) | 119 | hh:mm | 4:16 | 5:12 | 5:42 | 6:18 | 6:39 |
km | 974 | 1132 | 1181 | 1234 | 1234 |
100 | hh:mm | 3:35 | 4:22 | 4:47 | 518 | 5:35 |
km | 819 | 952 | 993 | 1037 | 1037 |
80 | hh:mm | 2:52 | 3:30 | 3:50 | 4:14 | 4:28 |
km | 354 | 761 | 794 | 830 | 830 |
60 | hh:mm | 2:09 | 2:37 | 2:52 | 3:10 | 3:21 |
km | 491 | 571 | 596 | 622 | 622 |
40 | hh:mm | 1:26 | 1:45 | 1:55 | 2:07 | 2:14 |
km | 327 | 381 | 397 | 415 | 415 |
20 | hh:mm | 0:43 | 0:52 | 0:57 | 1:03 | 1:07 |
km | 164 | 190 | 199 | 207 | 207 |
Rate of Climb (Non TOW version)
| IAS | KIAS |
Best angle of climb airspeed VX (at SL) | 100 IAS | 54 KIAS |
Rate of climb at VX (at SL) | 985 fpm |
Best rate of climb airspeed VY (at SL) | 127 IAS | 69 KIAS |
Rate of climb at VY (at SL) | 1085 fpm |
Rate of Climb (TOW version)
| IAS | KIAS |
Best angle of climb airspeed VX (at SL) | 104 IAS | 57 KIAS |
Rate of climb at VX (at SL) | 1127 fpm |
Best rate of climb airspeed VY (at SL) | 127 IAS | 69 KIAS |
Rate of climb at VY (at SL) | 1190 fpm |
Stall Speeds
| IAS | KIAS |
Cruise, FLAPS 0 (0°) | 78 | 42 |
Takeoff, FLAPS 1 (15°) | 68 | 37 |
Landing – normal, FLAPS 2 (24°) | 64 | 35 |
Landing – emergency, FLAPS 3 (35°) | 61 | 33 |